Last Updated: April 2026
| Sr.No | Movie | Director | Year | Budget | Box Office (WW) | Profit/Loss | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | Bhooth Bangla | Priyadarshan | 2026 | ₹120 Cr | ₹106 Cr* | -12% | Running |
| 2 | Sky Force | Sandeep Kelwani | 2025 | ₹150 Cr | ₹131 Cr | -13% | Flop |
| 3 | Jolly LLB 3 | Subhash Kapoor | 2025 | ₹120 Cr | ₹166 Cr | 38% | Above Average |
| 4 | Khel Khel Mein | Mudassar Aziz | 2024 | ₹100 Cr | ₹56 Cr | -44% | Disaster |
| 5 | Sarfira | Sudha Kongara | 2024 | ₹80 Cr | ₹22 Cr | -72% | Disaster |
| 6 | Bade Miyan Chote Miyan | Ali Abbas Zafar | 2024 | ₹350 Cr | ₹110 Cr | -68% | Disaster |
| 7 | Mission Raniganj | Tinu Suresh Desai | 2023 | ₹55 Cr | ₹46 Cr | -16% | Flop |
| 8 | OMG 2 | Amit Rai | 2023 | ₹50 Cr | ₹221 Cr | 342% | Super Hit |
| 9 | Selfiee | Raj Mehta | 2023 | ₹100 Cr | ₹23 Cr | -77% | Disaster |
| 10 | Ram Setu | Abhishek Sharma | 2022 | ₹150 Cr | ₹93 Cr | -38% | Flop |
| 11 | Raksha Bandhan | Aanand L. Rai | 2022 | ₹70 Cr | ₹63 Cr | -10% | Flop |
| 12 | Samrat Prithviraj | Chandra. Dwivedi | 2022 | ₹175 Cr | ₹90 Cr | -48% | Disaster |
| 13 | Bachchhan Paandey | Farhad Samji | 2022 | ₹165 Cr | ₹73 Cr | -55% | Disaster |
| 14 | Sooryavanshi | Rohit Shetty | 2021 | ₹160 Cr | ₹294 Cr | 83% | Super Hit |
| 15 | Bell Bottom | Ranjit M Tewari | 2021 | ₹160 Cr | ₹50 Cr | -68% | Disaster |
| 16 | Laxmii | Raghava Lawrence | 2020 | ₹100 Cr | OTT Release | — | Hit (Digital) |
| 17 | Good Newwz | Raj Mehta | 2019 | ₹70 Cr | ₹318 Cr | 354% | Blockbuster |
| 18 | Housefull 4 | Farhad Samji | 2019 | ₹150 Cr | ₹296 Cr | 97% | Super Hit |
| 19 | Mission Mangal | Jagan Shakti | 2019 | ₹100 Cr | ₹290 Cr | 190% | Super Hit |
| 20 | Kesari | Anurag Singh | 2019 | ₹80 Cr | ₹207 Cr | 158% | Hit |
| 21 | 2.0 (Hindi) | S. Shankar | 2018 | ₹160 Cr (Hindi Dist) | ₹275 Cr | 71% | Super Hit |
| 22 | Gold | Reema Kagti | 2018 | ₹85 Cr | ₹158 Cr | 85% | Hit |
| 23 | Pad Man | R. Balki | 2018 | ₹60 Cr | ₹120 Cr | 100% | Hit |
| 24 | Toilet: Ek Prem Katha | Shree Narayan Singh | 2017 | ₹40 Cr | ₹216 Cr | 440% | Blockbuster |
| 25 | Jolly LLB 2 | Subhash Kapoor | 2017 | ₹45 Cr | ₹197 Cr | 337% | Super Hit |
| 26 | Rustom | Tinu Suresh Desai | 2016 | ₹50 Cr | ₹218 Cr | 336% | Super Hit |
| 27 | Housefull 3 | Sajid-Farhad | 2016 | ₹85 Cr | ₹195 Cr | 129% | Hit |
| 28 | Airlift | Raja Krishna Menon | 2016 | ₹40 Cr | ₹231 Cr | 477% | Super Hit |
| 29 | Singh Is Bliing | Prabhu Deva | 2015 | ₹90 Cr | ₹116 Cr | 28% | Average |
| 30 | Brothers | Karan Malhotra | 2015 | ₹110 Cr | ₹140 Cr | -5% | Flop |
| 31 | Gabbar Is Back | Radha Krishna Jagarlamudi | 2015 | ₹72 Cr | ₹105 Cr | 45% | Above Average |
| 32 | Baby | Neeraj Pandey | 2015 | ₹60 Cr | ₹125 Cr | 108% | Hit |
| 33 | Entertainment | Sajid-Farhad | 2014 | ₹70 Cr | ₹103 Cr | -5% | Below Average |
| 34 | Holiday | A.R. Murugadoss | 2014 | ₹85 Cr | ₹170 Cr | 100% | Hit |
| 35 | Boss | Anthony D’Souza | 2013 | ₹70 Cr | ₹84 Cr | -20% | Flop |
| 36 | Special 26 | Neeraj Pandey | 2013 | ₹42 Cr | ₹103 Cr | 145% | Hit |
| 37 | Once Upon a Time in Mumbaai Dobara | Milan Luthria | 2013 | ₹85 Cr | ₹91 Cr | -45% | Flop |
| 38 | Khiladi 786 | Ashish R. Mohan | 2012 | ₹50 Cr | ₹52 Cr | -48% | Flop |
| 39 | OMG: Oh My God! | Umesh Shukla | 2012 | ₹20 Cr | ₹121 Cr | 505% | Blockbuster |
| 40 | Joker | Shirish Kunder | 2012 | ₹47 Cr | ₹22 Cr | -68% | Flop |
| 41 | Rowdy Rathore | Prabhu Deva | 2012 | ₹45 Cr | ₹201 Cr | 346% | Super Hit |
| 42 | Housefull 2 | Sajid Khan | 2012 | ₹72 Cr | ₹186 Cr | 158% | Blockbuster |
| 43 | Desi Boyz | Rohit Dhawan | 2011 | ₹55 Cr | ₹77 Cr | 40% | Hit |
| 44 | Thank You | Anees Bazmee | 2011 | ₹60 Cr | ₹71 Cr | -15% | Flop |
| 45 | Patiala House | Nikkhil Advani | 2011 | ₹40 Cr | ₹54 Cr | 35% | Hit |
| 46 | Tees Maar Khan | Farah Khan | 2010 | ₹45 Cr | ₹101 Cr | -10% | Flop |
| 47 | Action Replayy | Vipul Amrutlal Shah | 2010 | ₹60 Cr | ₹48 Cr | -20% | Flop |
| 48 | Khatta Meetha | Priyadarshan | 2010 | ₹35 Cr | ₹62 Cr | 77% | Super Hit |
| 49 | Housefull | Sajid Khan | 2010 | ₹45 Cr | ₹124 Cr | 175% | Super Hit |
| 50 | De Dana Dan | Priyadarshan | 2009 | ₹45 Cr | ₹65 Cr | 44% | Hit |
| 51 | Blue | Anthony D’Souza | 2009 | ₹80 Cr | ₹63 Cr | -21% | Flop |
| 52 | Kambakkht Ishq | Sabbir Khan | 2009 | ₹55 Cr | ₹75 Cr | -15% | Flop |
| 53 | 8 x 10 Tasveer | Nagesh Kukunoor | 2009 | ₹40 Cr | ₹24 Cr | -40% | Flop |
| 54 | Chandni Chowk to China | Nikkhil Advani | 2009 | ₹65 Cr | ₹55 Cr | -15% | Flop |
| 55 | Jumbo | Joyeeta Chatterjee | 2008 | ₹15 Cr | ₹26 Cr | 73% | Blockbuster |
| 56 | Singh Is Kinng | Anees Bazmee | 2008 | ₹30 Cr | ₹124 Cr | 313% | Hit |
| 57 | Tashan | Vijay Krishna Acharya | 2008 | ₹52 Cr | ₹51 Cr | -2% | Flop |
| 58 | Welcome | Anees Bazmee | 2007 | ₹32 Cr | ₹118 Cr | 268% | Blockbuster |
| 59 | Bhool Bhulaiyaa | Priyadarshan | 2007 | ₹32 Cr | ₹84 Cr | 162% | Blockbuster |
| 60 | Heyy Babyy | Sajid Khan | 2007 | ₹30 Cr | ₹83 Cr | 176% | Hit |
| 61 | Namastey London | Vipul Amrutlal Shah | 2007 | ₹20 Cr | ₹71 Cr | 255% | Super Hit |
| 62 | Bhagam Bhag | Priyadarshan | 2006 | ₹24 Cr | ₹67 Cr | 179% | Hit |
| 63 | Jaan-E-Mann | Shirish Kunder | 2006 | ₹35 Cr | ₹50 Cr | 42% | Hit |
| 64 | Phir Hera Pheri | Neeraj Vora | 2006 | ₹18 Cr | ₹69 Cr | 283% | Blockbuster |
| 65 | Humko Deewana Kar Gaye | Raj Kanwar | 2006 | ₹20 Cr | ₹28 Cr | 40% | Hit |
| 66 | Mere Jeevan Saathi | Suneel Darshan | 2006 | ₹12 Cr | ₹6 Cr | -50% | Flop |
| 67 | Family: Ties of Blood | Rajkumar Santoshi | 2006 | ₹22 Cr | ₹31 Cr | 40% | Hit |
| 68 | Dosti: Friends Forever | Suneel Darshan | 2005 | ₹16 Cr | ₹22 Cr | 37% | Hit |
| 69 | Deewane Huye Paagal | Vikram Bhatt | 2005 | ₹20 Cr | ₹28 Cr | 40% | Hit |
| 70 | Garam Masala | Priyadarshan | 2005 | ₹17 Cr | ₹54 Cr | 217% | Super Hit |
| 71 | Waqt: The Race Against Time | Vipul Amrutlal Shah | 2005 | ₹16 Cr | ₹42 Cr | 162% | Hit |
| 72 | Bewafaa | Dharmesh Darshan | 2005 | ₹18 Cr | ₹26 Cr | -10% | Flop |
| 73 | Insan | K. Subhash | 2005 | ₹13 Cr | ₹11 Cr | -15% | Flop |
| 74 | Ab Tumhare Hawale Watan Saathiyo | Anil Sharma | 2004 | ₹20 Cr | ₹19 Cr | -5% | Flop |
| 75 | Meri Biwi Ka Jawab Nahin | Jaidev Chakraborty | 2004 | ₹6 Cr | ₹2 Cr | -66% | Flop |
| 76 | Aitraaz | Abbas-Mustan | 2004 | ₹11 Cr | ₹26 Cr | 136% | Hit |
| 77 | Hatya: The Murder | Kader Kashmiri | 2004 | ₹4 Cr | ₹3 Cr | -75% | Flop |
| 78 | Mujhse Shaadi Karogi | David Dhawan | 2004 | ₹19 Cr | ₹56 Cr | 194% | Hit |
| 79 | Aan: Men at Work | Madhur Bhandarkar | 2004 | ₹16 Cr | ₹22 Cr | 37% | Hit |
| 80 | Police Force: An Inside Story | Dilip Shukla | 2004 | ₹7 Cr | ₹5 Cr | -28% | Flop |
| 81 | Khakee | Rajkumar Santoshi | 2004 | ₹25 Cr | ₹45 Cr | 80% | Blockbuster |
| 82 | Andaaz | Raj Kanwar | 2003 | ₹12 Cr | ₹28 Cr | 133% | Hit |
| 83 | Talaash: The Hunt Begins… | Suneel Darshan | 2003 | ₹12 Cr | ₹9 Cr | -25% | Flop |
| 84 | Jaani Dushman: Ek Anokhi Kahani | Rajkumar Kohli | 2002 | ₹18 Cr | ₹18 Cr | -15% | Flop |
| 85 | Awara Paagal Deewana | Vikram Bhatt | 2002 | ₹13 Cr | ₹27 Cr | 107% | Hit |
| 86 | Aankhen | Vipul Amrutlal Shah | 2002 | ₹17 Cr | ₹47 Cr | 176% | Blockbuster |
| 87 | Haan Maine Bhi Pyaar Kiya | Dharmesh Darshan | 2002 | ₹15 Cr | ₹12 Cr | -20% | Flop |
| 88 | Ek Rishtaa: The Bond of Love | Suneel Darshan | 2001 | ₹15 Cr | ₹33 Cr | 120% | Hit |
| 89 | Ajnabee | Abbas-Mustan | 2001 | ₹17 Cr | ₹31 Cr | 82% | Hit |
| 90 | Hera Pheri | Priyadarshan | 2000 | ₹8 Cr | ₹21 Cr | 162% | Blockbuster |
| 91 | Dhadkan | Dharmesh Darshan | 2000 | ₹9 Cr | ₹26 Cr | 188% | Hit |
| 92 | Khiladi 420 | Neeraj Vora | 1999 | ₹7 Cr | ₹10 Cr | 43% | Hit |
| 93 | Jaanwar | Suneel Darshan | 1999 | ₹6 Cr | ₹20 Cr | 233% | Hit |
| 94 | Zulmi | Kuku Kohli | 1999 | ₹7 Cr | ₹5 Cr | -28% | Flop |
| 95 | International Khiladi | Umesh Mehra | 1999 | ₹8 Cr | ₹11 Cr | -30% | Flop |
| 96 | Aarzoo | Lawrence D’Souza | 1999 | ₹11 Cr | ₹10 Cr | -50% | Flop |
| 97 | Sangharsh | Tanuja Chandra | 1999 | ₹4 Cr | ₹6 Cr | 50% | Hit |
| 98 | Barood | Pramod Chakravorty | 1998 | ₹7 Cr | ₹5 Cr | -28% | Flop |
| 99 | Angaaray | Mahesh Bhatt | 1998 | ₹4 Cr | ₹6 Cr | 50% | Hit |
| 100 | Keemat: They Are Back | Sameer Malkan | 1998 | ₹5 Cr | ₹7 Cr | 40% | Hit |
| 101 | Aflatoon | Guddu Dhanoa | 1997 | ₹6 Cr | ₹4 Cr | -33% | Flop |
| 102 | Dil To Pagal Hai | Yash Chopra | 1997 | ₹9 Cr | ₹51 Cr | 466% | Super Hit |
| 103 | Mr. & Mrs. Khiladi | David Dhawan | 1997 | ₹5 Cr | ₹9 Cr | 80% | Hit |
| 104 | Tarazu | Vimal Kumar | 1997 | ₹4 Cr | ₹3 Cr | -25% | Flop |
| 105 | Daava | Sunil Agnihotri | 1997 | ₹4 Cr | ₹3 Cr | -25% | Flop |
| 106 | Lahoo Ke Do Rang | Mehul Kumar | 1997 | ₹6 Cr | ₹3 Cr | -50% | Flop |
| 107 | Sapoot | Jagdish A. Sharma | 1996 | ₹4 Cr | ₹6 Cr | 50% | Hit |
| 108 | Khiladiyon Ka Khiladi | Umesh Mehra | 1996 | ₹5 Cr | ₹14 Cr | 180% | Hit |
| 109 | Tu Chor Main Sipahi | Guddu Dhanoa | 1996 | ₹3 Cr | ₹5 Cr | 66% | Hit |
| 110 | Sabse Bada Khiladi | Umesh Mehra | 1995 | ₹3 Cr | ₹9 Cr | 200% | Hit |
| 111 | Nazar Ke Samne | Jagdish A. Sharma | 1995 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 112 | Maidan-E-Jung | K.C. Bokadia | 1995 | ₹3 Cr | ₹2 Cr | -33% | Flop |
| 113 | Paandav | Raj N. Sippy | 1995 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 114 | Hum Hain Bemisaal | Deepak Bahry | 1994 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 115 | Zaalim | Sikander Bharti | 1994 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 116 | Suhaag | Kuku Kohli | 1994 | ₹3 Cr | ₹7 Cr | 133% | Hit |
| 117 | Amaanat | Raj N. Sippy | 1994 | ₹3 Cr | ₹2 Cr | -33% | Flop |
| 118 | Ikke Pe Ikka | Raj N. Sippy | 1994 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 119 | Main Khiladi Tu Anari | Sameer Malkan | 1994 | ₹3 Cr | ₹8 Cr | 166% | Super Hit |
| 120 | Mohra | Rajiv Rai | 1994 | ₹4 Cr | ₹23 Cr | 475% | Super Hit |
| 121 | Jai Kishen | Sunil Agnihotri | 1994 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 122 | Yeh Dillagi | Naresh Malhotra | 1994 | ₹3 Cr | ₹6 Cr | 100% | Hit |
| 123 | Elaan | Guddu Dhanoa | 1994 | ₹3 Cr | ₹4 Cr | 33% | Hit |
| 124 | Zakhmi Dil | Raju Subramaniam | 1994 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 125 | Sainik | Sikander Bharti | 1993 | ₹2 Cr | ₹4 Cr | 100% | Hit |
| 126 | Waqt Hamara Hai | Bharat Rangachary | 1993 | ₹2 Cr | ₹4 Cr | 100% | Hit |
| 127 | Kayda Kanoon | Pradeep Maini | 1993 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 128 | Dil Ki Baazi | Anil Ganguly | 1993 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 129 | Ashaant | Keshu Ramsay | 1993 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 130 | Deedar | Pramod Chakravorty | 1992 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 131 | Mr. Bond | Raj N. Sippy | 1992 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 132 | Khiladi | Abbas-Mustan | 1992 | ₹1 Cr | ₹5 Cr | 400% | Super Hit |
| 133 | Dancer | Kishore Vyas | 1991 | ₹2 Cr | ₹1 Cr | -50% | Flop |
| 134 | Saugandh | Raj N. Sippy | 1991 | ₹2 Cr | ₹3 Cr | 50% | Hit |
| 135 | Aaj | Mahesh Bhatt | 1987 | ₹1 Cr | ₹0.5 Cr | -50% | Flop |
Career Analysis
Success Rate: 0%
Total Movies
0
Total Budget
₹0 Cr
Box Office
₹0 Cr
Hits/B.B
0
Average
0
Flop/Disaster
0