Last Updated: April 2026
| Sr.No | Movie | Director | Year | Budget | Box Office (WW) | Profit/Loss | Verdict |
|---|---|---|---|---|---|---|---|
| O Romeo | Rosshan Andrrews | 2026 | ₹130 Cr | ₹83.35 Cr | -35.88% | Flop | |
| Deva | Rosshan Andrrews | 2025 | ₹55 Cr | ₹58 Cr | 5.4% | Flop | |
| Teri Baaton Mein Aisa Uljha Jiya | Amit Joshi | 2024 | ₹65 Cr | ₹142 Cr | 118.4% | Hit | |
| Jersey | Gowtam Tinnanuri | 2022 | ₹80 Cr | ₹30 Cr | -62.5% | Disaster | |
| Kabir Singh | Sandeep Reddy Vanga | 2019 | ₹55 Cr | ₹377 Cr | 585.4% | Blockbuster | |
| Batti Gul Meter Chalu | Shree Narayan Singh | 2018 | ₹55 Cr | ₹57 Cr | 3.6% | Flop | |
| Padmaavat | Sanjay Leela Bhansali | 2018 | ₹190 Cr | ₹568 Cr | 198.9% | Blockbuster | |
| Rangoon | Vishal Bhardwaj | 2017 | ₹35 Cr | ₹39 Cr | 11.4% | Flop | |
| Udta Punjab | Abhishek Chaubey | 2016 | ₹48 Cr | ₹97 Cr | 102% | Hit | |
| Shaandaar | Vikas Bahl | 2015 | ₹70 Cr | ₹73 Cr | 4.2% | Flop | |
| Haider | Vishal Bhardwaj | 2014 | ₹45 Cr | ₹87 Cr | 93.3% | Average | |
| R… Rajkumar | Prabhu Deva | 2013 | ₹60 Cr | ₹101 Cr | 68.3% | Average | |
| Phata Poster Nikhla Hero | Rajkumar Santoshi | 2013 | ₹45 Cr | ₹63 Cr | 40% | Average | |
| Teri Meri Kahaani | Kunal Kohli | 2012 | ₹30 Cr | ₹51 Cr | 70% | Average | |
| Mausam | Pankaj Kapur | 2011 | ₹38 Cr | ₹52 Cr | 36.8% | Average | |
| Milenge Milenge | Satish Kaushik | 2010 | ₹15 Cr | ₹15 Cr | 0% | Flop | |
| Badmaash Company | Parmeet Sethi | 2010 | ₹25 Cr | ₹50 Cr | 100% | Hit | |
| Paathshaala | Milind Ukey | 2010 | ₹14 Cr | ₹32 Cr | 128.5% | Hit | |
| Chance Pe Dance | Ken Ghosh | 2010 | ₹25 Cr | ₹29 Cr | 16% | Flop | |
| Dil Bole Hadippa | Anurag Singh | 2009 | ₹28 Cr | ₹43 Cr | 53.5% | Average | |
| Kaminey | Vishal Bhardwaj | 2009 | ₹35 Cr | ₹70 Cr | 100% | Hit | |
| Kismat Konnection | Aziz Mirza | 2008 | ₹27 Cr | ₹37 Cr | 37% | Average | |
| Jab We Met | Imtiaz Ali | 2007 | ₹15 Cr | ₹48 Cr | 220% | Superhit | |
| Fool N Final | Ahmed Khan | 2007 | ₹24 Cr | ₹27 Cr | 12.5% | Flop | |
| Vivah | Sooraj Barjatya | 2006 | ₹8 Cr | ₹48 Cr | 500% | Blockbuster | |
| Chup Chup Ke | Priyadarshan | 2006 | ₹12 Cr | ₹24 Cr | 100% | Hit | |
| 36 China Town | Abbas-Mustan | 2006 | ₹19 Cr | ₹37 Cr | 94.7% | Hit | |
| Shikhar | John Mathew Matthan | 2005 | ₹14 Cr | ₹10 Cr | -28.5% | Flop | |
| Vaah! Life Ho Toh Aisi! | Mahesh Manjrekar | 2005 | ₹12 Cr | ₹19 Cr | 58.3% | Average | |
| Deewane Huye Paagal | Vikram Bhatt | 2005 | ₹20 Cr | ₹26 Cr | 30% | Average | |
| Dil Maange More!!! | Ananth Mahadevan | 2004 | ₹7 Cr | ₹8.7 Cr | 24.2% | Flop | |
| Fida | Ken Ghosh | 2004 | ₹10 Cr | ₹17 Cr | 70% | Average | |
| Ishq Vishk | Ken Ghosh | 2003 | ₹8.5 Cr | ₹10 Cr | 17.6% | Average |
Career Analysis
Success Rate: 0%
Total Movies
0
Total Budget
₹0 Cr
Box Office
₹0 Cr
Hits/B.B
0
Average
0
Flop/Disaster
0