Last Updated: April 2026
| Sr.No | Movie | Director | Year | Budget | Box Office (WW) | Profit/Loss | Verdict |
|---|---|---|---|---|---|---|---|
| Love & War | Sanjay Leela Bhansali | 2027 (Exp) | ₹200 Cr* | Upcoming | – | Awaiting | |
| Chhaava | Laxman Utekar | 2025 | ₹130 Cr | ₹808.7 Cr | 522% | Blockbuster | |
| Bad Newz | Anand Tiwari | 2024 | ₹70 Cr | ₹113.4 Cr | 62% | Average | |
| Sam Bahadur | Meghna Gulzar | 2023 | ₹55 Cr | ₹127.4 Cr | 131% | Hit | |
| The Great Indian Family | Vijay Krishna Acharya | 2023 | ₹45 Cr | ₹6.5 Cr | -85% | Disaster | |
| Zara Hatke Zara Bachke | Laxman Utekar | 2023 | ₹50 Cr | ₹115.1 Cr | 130% | Super Hit | |
| Govinda Naam Mera | Shashank Khaitan | 2022 | ₹40 Cr | OTT Release | – | Direct OTT | |
| Sardar Udham | Shoojit Sircar | 2021 | ₹35 Cr | OTT Release | – | Direct OTT | |
| Bhoot: Part One | Bhanu Pratap Singh | 2020 | ₹35 Cr | ₹40.9 Cr | 16% | Flop | |
| Uri: The Surgical Strike | Aditya Dhar | 2019 | ₹40 Cr | ₹341.7 Cr | 754% | All Time Blockbuster | |
| Husband Material | Anurag Kashyap | 2018 | ₹30 Cr | ₹41.7 Cr | 39% | Flop | |
| Lust Stories | Karan Johar | 2018 | ₹10 Cr | OTT Release | – | Direct OTT | |
| Sanju | Rajkumar Hirani | 2018 | ₹100 Cr | ₹587.3 Cr | 487% | Huge Blockbuster | |
| Raazi | Meghna Gulzar | 2018 | ₹40 Cr | ₹195 Cr | 387% | Super Hit | |
| Love Per Square Foot | Anand Tiwari | 2018 | ₹12 Cr | OTT Release | – | Direct OTT | |
| Psycho Raman | Anurag Kashyap | 2016 | ₹10 Cr | ₹10.6 Cr | 6% | Flop | |
| Zubaan | Mozez Singh | 2015 | ₹8 Cr | ₹0.61 Cr | -92% | Disaster | |
| Masaan | Neeraj Ghaywan | 2015 | ₹7 Cr | ₹4.6 Cr | -34% | Disaster | |
| Bombay Velvet | Anurag Kashyap | 2015 | ₹120 Cr | ₹43.8 Cr | -63% | Disaster |
Career Analysis
Success Rate: 0%
Total Movies
0
Total Budget
₹0 Cr
Box Office
₹0 Cr
Hits/B.B
0
Average
0
Flop/Disaster
0