Last updated: April 15, 2026
| Sr No | Movie Name | Director | Release Date | Budget (Est.) |
|---|---|---|---|---|
| 1 | Ramayana: Part 1 | Nitesh Tiwari | Nov 5, 2026 | ₹900 Cr |
| 2 | Toxic | Geetu Mohandas | June 4, 2026 | ₹700–800 Cr |
| 3 | King | Siddharth Anand | Dec 24, 2026 | ₹300–500 Cr |
| 4 | Love and War | Sanjay Leela Bhansali | March 20, 2026 | ₹200–425 Cr |
| 5 | Alpha | Shiv Rawail | July 10, 2026 | ₹400 Cr |
| 6 | The Raja Saab | Maruthi | Jan 9, 2026 | ₹400–450 Cr |
| 7 | Jana Nayagan | H. Vinoth | October 2026 | ₹300–500 Cr |
| 8 | Vikram 2 | Lokesh Kanagaraj | Late 2026 | ₹400 Cr |
| 9 | Welcome to the Jungle | Ahmed Khan | June 26, 2026 | ₹300 Cr |
| 10 | Mahavatar | Amar Kaushik | Dec 25, 2026 | ₹250–300 Cr |
| 11 | Border 2 | Anurag Singh | Jan 23, 2026 | ₹230–500 Cr |
| 12 | Jailer 2 | Nelson Dilipkumar | June 12, 2026 | ₹225 Cr |
| 13 | Battle of Galwan | Apoorva Lakhia | April 17, 2026 | ₹200–500 Cr |
| 14 | Mirzapur: The Movie | Gurmeet Singh | Sep 4, 2026 | ₹150+ Cr |
The 2026 lineup of high-budget films reflects a strong shift toward large-scale productions with significant investment. Films like Ramayana, Toxic, and King highlight the growing focus on pan-India releases, global audiences, and high production value cinema.
As more films release throughout the year, their actual performance can be tracked in the 2026 budget and box office collection, where final box office numbers and verdicts are updated regularly. For upcoming releases and early financial projections, you can also explore the upcoming movies budget and expected box office.
Budgets are based on trade estimates and industry reports. Actual figures may vary depending on production and market conditions.