Akshay Kumar is one of the most established and bankable stars in Hindi cinema, known for his consistency, versatility, and unmatched work discipline. With a career spanning over three decades, he has appeared in more than 150 films across genres including action, comedy, drama, and patriotic cinema.
Salary Per Movie (2026)
As of 2026, Akshay Kumar charges approximately ₹50–80 crore per film, although his fee structure has become more flexible in recent years. After a mixed box office phase, he has increasingly shifted towards profit-sharing models instead of demanding very high upfront fees. For large-scale franchise films or big-budget productions, his total earnings can still cross ₹100 crore when backend deals, OTT rights, and satellite revenue shares are included. His ability to deliver multiple films yearly also impacts his pricing strategy.
Akshay Kumar Movie-Wise Salary Fee
| Movie (Year) |
Salary Fee |
| Bhooth Bangla (2026) | ₹27-30 crore |
| Jolly LLB 3 (2025) | ₹60–70 crore |
| Housefull 5 (2025) | ₹65–75 crore |
| Kesari Chapter 2 (2025) | ₹50–60 crore |
| Sky Force (2025) | ₹50–60 crore |
| Bade Miyan Chote Miyan (2024) | ₹60–70 crore |
| Sarfira (2024) | ₹50–60 crore |
| Mission Raniganj (2023) | ₹50–55 crore |
| OMG 2 (2023) | ₹20–30 crore (Reduced Fee + Share) |
| Selfiee (2023) | ₹60 crore |
| Ram Setu (2022) | ₹70 crore |
| Samrat Prithviraj (2022) | ₹70–75 crore |
| Bachchhan Paandey (2022) | ₹90 crore |
| Sooryavanshi (2021) | ₹70 crore + Profit Share |
| Laxmii (2020) | ₹80 crore |
| Good Newwz (2019) | ₹60 crore |
| Kesari (2019) | ₹60–65 crore |
| 2.0 (2018) | ₹80 crore |
| Toilet: Ek Prem Katha (2017) | ₹40 crore |
| Rustom (2016) | ₹35–40 crore |
| Holiday (2014) | ₹25–30 crore |
| Rowdy Rathore (2012) | ₹20–25 crore |
| Singh Is Kinng (2008) | ₹12–15 crore |
| Hera Pheri (2000) | ₹4–6 crore |
| Khiladi (1992) | ₹25–30 lakh |
Also Read
Disclaimer: The salary figures mentioned above are based on industry estimates, trade reports, and publicly available data. Actual remuneration may vary depending on contracts, profit-sharing models, and production scale.