Last Updated: April 2026
Emraan Hashmi salary per movie in 2026 is estimated between ₹7 crore to ₹15 crore. From being the “Serial Kisser” to evolving into a versatile actor and a formidable antagonist, Emraan’s career trajectory has been remarkable. His recent entry into the Spy Universe with ‘Tiger 3’ and his strong presence in digital series like ‘Showtime’ have revitalized his market value in the industry.
Current Fee:
₹7 Cr – ₹15 Cr
Emraan Hashmi’s remuneration varies according to the scale of the production. For solo-lead projects, he typically charges around ₹7-9 crore, whereas for high-profile ensemble casts or playing an antagonist in big-budget franchises, his fees can go up to ₹15 crore.
Highest Paid Projects of Emraan Hashmi
| Rank | Project Name | Estimated Fee |
|---|---|---|
| #1 | Tiger 3 | ₹10 Crore |
| #2 | Showtime (Web Series) | ₹8 Crore |
| #3 | Selfiee | ₹7 Crore |
Emraan Hashmi Complete Movie-Wise Salary (2003–2026)
| SR. | Movie / Project | Year | Estimated Fee |
|---|---|---|---|
| Goodachari 2 (G2) | 2025/26 | ₹10 Cr | |
| They Call Him OG | 2025 | ₹9 Cr | |
| Ground Zero | 2024/25 | ₹7 Cr | |
| Showtime (Web Series) | 2024 | ₹8 Cr | |
| Tiger 3 | 2023 | ₹10 Cr | |
| Selfiee | 2023 | ₹7 Cr | |
| Dybbuk | 2021 | ₹6 Cr | |
| Chehre | 2021 | ₹5 Cr | |
| Mumbai Saga | 2021 | ₹5 Cr | |
| The Body | 2019 | ₹4.5 Cr | |
| Bard of Blood (Web Series) | 2019 | ₹6 Cr | |
| Why Cheat India | 2019 | ₹4 Cr | |
| Baadshaho | 2017 | ₹5 Cr | |
| Raaz Reboot | 2016 | ₹4 Cr | |
| Azhar | 2016 | ₹5 Cr | |
| Hamari Adhuri Kahani | 2015 | ₹4.5 Cr | |
| Mr. X | 2015 | ₹4 Cr | |
| Ungli | 2014 | ₹3.5 Cr | |
| Raja Natwarlal | 2014 | ₹4 Cr | |
| Ghanchakkar | 2013 | ₹3.5 Cr | |
| Ek Thi Daayan | 2013 | ₹3 Cr | |
| Raaz 3D | 2012 | ₹4 Cr | |
| Shanghai | 2012 | ₹2.5 Cr | |
| Jannat 2 | 2012 | ₹3 Cr | |
| The Dirty Picture | 2011 | ₹2.5 Cr | |
| Murder 2 | 2011 | ₹2 Cr | |
| Dil Toh Baccha Hai Ji | 2011 | ₹1.5 Cr | |
| Crook | 2010 | ₹1.5 Cr | |
| Once Upon a Time in Mumbaai | 2010 | ₹1.5 Cr | |
| Tum Mile | 2009 | ₹1 Cr | |
| Raaz: The Mystery Continues | 2009 | ₹1 Cr | |
| Jannat | 2008 | ₹60 Lakh | |
| The Train | 2007 | ₹40 Lakh | |
| Good Boy Bad Boy | 2007 | ₹40 Lakh | |
| Awarapan | 2007 | ₹50 Lakh | |
| Dil Diya Hai | 2006 | ₹30 Lakh | |
| The Killer | 2006 | ₹30 Lakh | |
| Gangster | 2006 | ₹25 Lakh | |
| Aksar | 2006 | ₹25 Lakh | |
| Jawani Diwani | 2006 | ₹20 Lakh | |
| Kalyug | 2005 | ₹15 Lakh | |
| Chocolate | 2005 | ₹15 Lakh | |
| Aashiq Banaya Aapne | 2005 | ₹15 Lakh | |
| Zeher | 2005 | ₹10 Lakh | |
| Tumsa Nahin Dekha | 2004 | ₹8 Lakh | |
| Murder | 2004 | ₹5 Lakh | |
| Footpath (Debut) | 2003 | ₹2 Lakh |
People Also Checked
Disclaimer: Emraan Hashmi’s salary figures are compiled from media reports and industry estimates. Final remuneration may vary based on production house contracts and specific role requirements.