Last Updated: April 2026
| Sr.No | Movie | Director | Year | Budget | Box Office (WW) | Profit/Loss | Verdict |
|---|---|---|---|---|---|---|---|
| War 2 | Ayan Mukerji | 2025 | ₹400 Cr | ₹351 Cr | -12.2% | Flop | |
| Fighter | Siddharth Anand | 2024 | ₹250 Cr | ₹344.46 Cr | 37.7% | Above Average | |
| Vikram Vedha | Pushkar–Gayathri | 2022 | ₹100 Cr | ₹135.03 Cr | 35% | Average | |
| War | Siddharth Anand | 2019 | ₹200 Cr | ₹475 Cr | 137.5% | Blockbuster | |
| Super 30 | Vikas Bahl | 2019 | ₹100 Cr | ₹209.3 Cr | 109.3% | Hit | |
| Kaabil | Sanjay Gupta | 2017 | ₹75 Cr | ₹210.4 Cr | 180.5% | Hit | |
| Mohenjo Daro | Ashutosh Gowariker | 2016 | ₹120 Cr | ₹107.6 Cr | -10.3% | Disaster | |
| Bang Bang | Siddharth Anand | 2014 | ₹160 Cr | ₹340.3 Cr | 112.6% | Hit | |
| Krrish 3 | Rakesh Roshan | 2013 | ₹95 Cr | ₹383.5 Cr | 303.6% | Blockbuster | |
| Agneepath | Karan Malhotra | 2012 | ₹75 Cr | ₹194.6 Cr | 159.4% | Super Hit | |
| Zindagi Na Milegi Dobara | Zoya Akhtar | 2011 | ₹55 Cr | ₹155.4 Cr | 182.5% | Hit | |
| Guzaarish | Sanjay Leela Bhansali | 2010 | ₹60 Cr | ₹58.4 Cr | -2.6% | Disaster | |
| Kites | Anurag Basu | 2010 | ₹68 Cr | ₹86.3 Cr | 26.9% | Flop | |
| Jodhaa Akbar | Ashutosh Gowariker | 2008 | ₹45 Cr | ₹106.8 Cr | 137.3% | Hit | |
| Dhoom 2 | Sanjay Gadhvi | 2006 | ₹35 Cr | ₹150.4 Cr | 329.7% | Blockbuster | |
| Krrish | Rakesh Roshan | 2006 | ₹35 Cr | ₹122.3 Cr | 249.4% | Blockbuster | |
| Lakshya | Farhan Akhtar | 2004 | ₹30 Cr | ₹40.3 Cr | 34.3% | Flop | |
| Koi… Mil Gaya | Rakesh Roshan | 2003 | ₹24 Cr | ₹81.2 Cr | 238.3% | Super Hit | |
| Main Prem Ki Diwani Hoon | Sooraj Barjatya | 2003 | ₹23 Cr | ₹37.2 Cr | 61.7% | Flop | |
| Na Tum Jaano Na Hum | Arjun Sablok | 2002 | ₹15 Cr | ₹18.4 Cr | 22.6% | Disaster | |
| Aap Mujhe Achche Lagne Lage | Vikram Bhatt | 2002 | ₹11 Cr | ₹19.3 Cr | 75.4% | Flop | |
| Kabhi Khushi Kabhie Gham… | Karan Johar | 2001 | ₹40 Cr | ₹119.7 Cr | 199.2% | Blockbuster | |
| Yaadein… | Subhash Ghai | 2001 | ₹20 Cr | ₹30.6 Cr | 53% | Flop | |
| Mission Kashmir | Vidhu Vinod Chopra | 2000 | ₹20 Cr | ₹40.2 Cr | 101% | Average | |
| Fiza | Khalid Mohamed | 2000 | ₹10 Cr | ₹29.3 Cr | 193% | Above Average | |
| Kaho Naa… Pyaar Hai | Rakesh Roshan | 2000 | ₹10 Cr | ₹72.4 Cr | 624% | Blockbuster |
Career Analysis
Success Rate: 0%
Total Movies
0
Total Budget
₹0 Cr
Box Office
₹0 Cr
Hits/B.B
0
Average
0
Flop/Disaster
0