Last Updated: April 2026
Jaideep Ahlawat salary per project in 2026 is estimated between ₹10 crore to ₹22 crore. From his days as a supporting actor in ‘Gangs of Wasseypur’ to becoming an undisputed OTT superstar with ‘Paatal Lok’, Jaideep’s journey is a true success story. His recent roles as the lead and formidable antagonist in big-budget films like ‘Maharaj’ and upcoming ‘The Family Man 3’ have placed him among the highest-paid actors in the digital era.
Current Fee:
₹10 Cr – ₹22 Cr
Jaideep Ahlawat’s fees have skyrocketed recently, especially for web series. While he charges around ₹8–10 crore for major film roles, his remuneration for massive series like ‘Paatal Lok 2’ has reportedly hit the ₹20 crore mark, reflecting his immense popularity and the value he brings to streaming platforms.
Highest Paid Projects of Jaideep Ahlawat
| Rank | Project Name | Estimated Fee |
|---|---|---|
| #1 | Paatal Lok (Season 2) | ₹20 – ₹22 Crore |
| #2 | The Family Man (Season 3) | ₹9 Crore |
| #3 | Maharaj (Netflix) | ₹6 Crore |
Jaideep Ahlawat Complete Movie-Wise Salary (2008–2026)
| SR. | Movie / Project | Year | Estimated Fee |
|---|---|---|---|
| Ikkis | 2026 | ₹8 Cr | |
| Paatal Lok 2 (Series) | 2025/26 | ₹20 Cr | |
| The Family Man 3 (Series) | 2025/26 | ₹9 Cr | |
| Jewel Thief: The Heist Begins | 2025 | ₹7 Cr | |
| Maharaj | 2024 | ₹6 Cr | |
| Three of Us | 2023 | ₹3 Cr | |
| Jaane Jaan | 2023 | ₹5 Cr | |
| An Action Hero | 2022 | ₹4 Cr | |
| The Broken News (Series) | 2022 | ₹3.5 Cr | |
| Bloody Brothers (Series) | 2022 | ₹3 Cr | |
| Sandeep Aur Pinky Faraar | 2021 | ₹1.5 Cr | |
| Ajeeb Daastaans | 2021 | ₹1 Cr | |
| Khaali Peeli | 2020 | ₹80 Lakh | |
| Paatal Lok (Season 1) | 2020 | ₹40 Lakh | |
| Baaghi 3 | 2020 | ₹60 Lakh | |
| Bard of Blood (Series) | 2019 | ₹50 Lakh | |
| Lust Stories | 2018 | ₹30 Lakh | |
| Vishwaroopam II | 2018 | ₹45 Lakh | |
| Raazi | 2018 | ₹50 Lakh | |
| Raees | 2017 | ₹35 Lakh | |
| Meeruthiya Gangsters | 2015 | ₹20 Lakh | |
| Gabbar Is Back | 2015 | ₹25 Lakh | |
| Commando: A One Man Army | 2013 | ₹15 Lakh | |
| Aatma | 2013 | ₹10 Lakh | |
| Gangs of Wasseypur | 2012 | ₹5 Lakh | |
| Chittagong | 2012 | ₹3 Lakh | |
| Rockstar | 2011 | ₹2 Lakh | |
| Aakrosh | 2010 | ₹1 Lakh | |
| Khatta Meetha | 2010 | ₹1 Lakh | |
| Narmeen (Debut) | 2008 | ₹25,000 |
People Also Checked
Disclaimer: Jaideep Ahlawat’s salary details are based on industry reports and trade estimates. Figures for upcoming OTT projects are often subject to contract confidentiality and may include bonuses or profit-sharing.