Last Updated: April 2026
John Abraham salary per movie in 2026 is estimated between ₹15 crore to ₹25 crore. Known for his massive physique and high-octane action roles, John has carved a niche as a bankable action star in Bollywood. Apart from acting, his role as a producer and his presence in major franchises like ‘Pathaan’ and ‘Force’ have significantly boosted his remuneration in recent years.
Current Fee:
₹15 Cr – ₹25 Cr
John Abraham’s fees depend heavily on the project’s scale. For big-budget action entertainers where he plays the antagonist or a lead hero, he charges upwards of ₹20 crore. For his own home productions or content-driven cinema, his fee structure often includes a mix of upfront payment and profit-sharing.
Highest Paid Projects of John Abraham
| Rank | Project Name | Estimated Fee |
|---|---|---|
| #1 | Pathaan | ₹20 Crore |
| #2 | Vedaa | ₹18 Crore |
| #3 | Tehran / The Diplomat | ₹15 Crore |
John Abraham Complete Movie-Wise Salary (2003–2026)
| SR. | Movie | Year | Estimated Fee |
|---|---|---|---|
| The Diplomat | 2025/26 | ₹15 Cr | |
| Tehran | 2025 | ₹15 Cr | |
| Vedaa | 2024 | ₹18 Cr | |
| Pathaan | 2023 | ₹20 Cr | |
| Ek Villain Returns | 2022 | ₹12 Cr | |
| Attack: Part 1 | 2022 | ₹10 Cr | |
| Satyameva Jayate 2 | 2021 | ₹12 Cr | |
| Mumbai Saga | 2021 | ₹8 Cr | |
| Pagalpanti | 2019 | ₹10 Cr | |
| Batla House | 2019 | ₹9 Cr | |
| Romeo Akbar Walter | 2019 | ₹7 Cr | |
| Satyameva Jayate | 2018 | ₹7 Cr | |
| Parmanu: The Story of Pokhran | 2018 | ₹6 Cr | |
| Force 2 | 2016 | ₹8 Cr | |
| Dishoom | 2016 | ₹7 Cr | |
| Rocky Handsome | 2016 | ₹6 Cr | |
| Welcome Back | 2015 | ₹10 Cr | |
| Madras Cafe | 2013 | ₹5 Cr | |
| Shootout at Wadala | 2013 | ₹6 Cr | |
| I, Me Aur Main | 2013 | ₹3 Cr | |
| Race 2 | 2013 | ₹7 Cr | |
| Housefull 2 | 2012 | ₹5 Cr | |
| Desi Boyz | 2011 | ₹4 Cr | |
| Force | 2011 | ₹3.5 Cr | |
| 7 Khoon Maaf | 2011 | ₹2 Cr | |
| Jhootha Hi Sahi | 2010 | ₹2.5 Cr | |
| New York | 2009 | ₹2 Cr | |
| Dostana | 2008 | ₹2 Cr | |
| Goal | 2007 | ₹1.5 Cr | |
| No Smoking | 2007 | ₹1 Cr | |
| Baabul | 2006 | ₹1 Cr | |
| Taxi No. 9211 | 2006 | ₹75 Lakh | |
| Zinda | 2006 | ₹60 Lakh | |
| Garam Masala | 2005 | ₹50 Lakh | |
| Kaal | 2005 | ₹40 Lakh | |
| Dhoom | 2004 | ₹25 Lakh | |
| Paap | 2003 | ₹15 Lakh | |
| Saaya | 2003 | ₹10 Lakh | |
| Jism (Debut) | 2003 | ₹5 Lakh |
People Also Checked
Disclaimer: John Abraham’s salary figures are based on trade estimates and production reports. Actual earnings may differ based on box office profit-sharing and brand endorsement deals.