Last Updated: April 2026
Kajol salary per movie in 2026 is estimated between ₹5 crore to ₹12 crore. Kajol is a powerhouse of talent who has stayed relevant for over 30 years. From her iconic 90s hits to her recent dominance on OTT platforms with ‘The Trial’ and ‘Do Patti’, her brand value remains incredibly strong. She is currently one of the highest-paid veteran actresses in India.
Current Fee:
₹5 Cr – ₹12 Cr
Kajol usually charges around ₹5–8 crore for theatrical films. However, for digital-first projects and web series where she plays the solo lead, her fees scale up to ₹10-12 crore due to the longer filming schedules and higher demand on streaming services.
Highest Paid Projects of Kajol
| Rank | Project Name | Estimated Fee |
|---|---|---|
| #1 | The Trial (Web Series) | ₹12 Crore |
| #2 | Do Patti (Netflix) | ₹10 Crore |
| #3 | Maharagni – Queen of Queens | ₹8 Crore |
Kajol Complete Movie-Wise Salary (1992–2026)
| SR. | Movie / Project | Year | Estimated Fee |
|---|---|---|---|
| Maharagni – Queen of Queens | 2025/26 | ₹8 Cr | |
| Sarzameen | 2025 | ₹6 Cr | |
| Do Patti | 2024 | ₹10 Cr | |
| The Trial (Series) | 2023 | ₹12 Cr | |
| Lust Stories 2 | 2023 | ₹4 Cr | |
| Salaam Venky | 2022 | ₹5 Cr | |
| Tribhanga | 2021 | ₹5 Cr | |
| Tanhaji: The Unsung Warrior | 2020 | ₹7 Cr | |
| Helicopter Eela | 2018 | ₹4 Cr | |
| Velaiilla Pattadhari 2 (Tamil) | 2017 | ₹4 Cr | |
| Dilwale | 2015 | ₹5 Cr | |
| Toonpur Ka Super Hero | 2010 | ₹1.5 Cr | |
| We Are Family | 2010 | ₹2.5 Cr | |
| My Name Is Khan | 2010 | ₹3 Cr | |
| U Me Aur Hum | 2008 | ₹2 Cr | |
| Fanaa | 2006 | ₹1.5 Cr | |
| Kabhi Khushi Kabhie Gham… | 2001 | ₹1 Cr | |
| Kuch Khatti Kuch Meethi | 2001 | ₹80 Lakh | |
| Raju Chacha | 2000 | ₹85 Lakh | |
| Dil Kya Kare | 1999 | ₹70 Lakh | |
| Hum Aapke Dil Mein Rehte Hain | 1999 | ₹65 Lakh | |
| Hote Hote Pyar Ho Gaya | 1999 | ₹50 Lakh | |
| Kuch Kuch Hota Hai | 1998 | ₹50 Lakh | |
| Pyaar To Hona Hi Tha | 1998 | ₹45 Lakh | |
| Dushman | 1998 | ₹40 Lakh | |
| Pyaar Kiya To Darna Kya | 1998 | ₹40 Lakh | |
| Ishq | 1997 | ₹35 Lakh | |
| Minsara Kanavu (Tamil) | 1997 | ₹35 Lakh | |
| Gupt: The Hidden Truth | 1997 | ₹35 Lakh | |
| Hameshaa | 1997 | ₹30 Lakh | |
| Bambai Ka Babu | 1996 | ₹25 Lakh | |
| Dilwale Dulhania Le Jayenge | 1995 | ₹25 Lakh | |
| Gundaraj | 1995 | ₹20 Lakh | |
| Hulchul | 1995 | ₹20 Lakh | |
| Taaqat | 1995 | ₹15 Lakh | |
| Karan Arjun | 1995 | ₹20 Lakh | |
| Yeh Dillagi | 1994 | ₹12 Lakh | |
| Udhaar Ki Zindagi | 1994 | ₹10 Lakh | |
| Baazigar | 1993 | ₹10 Lakh | |
| Bekhudi | 1992 | ₹50,000 |
People Also Checked
Disclaimer: Yeh saare figures industry estimates aur media reports par based hain. Actual remuneration contracts aur profit-sharing deals ke hisaab se badal sakti hai.