Paresh Rawal is one of the most versatile and respected actors in Indian cinema, known for his exceptional performances across comedy, drama, and character roles. With a career spanning several decades, he has delivered numerous memorable roles that have become iconic in Bollywood. His ability to seamlessly shift between intense and humorous characters has ensured his continued relevance and strong demand in both films and OTT projects.
Salary Per Movie (2026)
Paresh Rawal currently charges approximately ₹4–8 crore per film, depending on the scale of the project and the importance of his role. For major franchise films or roles with significant screen presence, his fee can be on the higher end. In addition, his remuneration may vary for OTT projects, where experienced actors like him are in high demand.
Paresh Rawal Movie-Wise Salary Fee
| Movie (Year) |
Salary Fee |
| Welcome To The Jungle (2026) | ₹5–6 crore |
| Bhooth Bangla (2026) | ₹4–6 crore |
| Hera Pheri 3 (2025) | ₹5–6 crore |
| The Taj Story (2025) | ₹4–5 crore |
| Thamma (2025) | ₹4–5 crore |
| Ajey: The Untold Story of a Yogi (2025) | ₹4–5 crore |
| Nikita Roy (2025) | ₹3–4 crore |
| Sarfira (2024) | ₹3–4 crore |
| Dream Girl 2 (2023) | ₹3–4 crore |
| Shehzada (2023) | ₹3–4 crore |
| Aankh Micholi (2023) | ₹3–4 crore |
| Dear Father (2022) | ₹2–3 crore |
| Uri: The Surgical Strike (2019) | ₹2–3 crore |
| Sanju (2018) | ₹2–3 crore |
| Tiger Zinda Hai (2017) | ₹2–3 crore |
| OMG: Oh My God! (2012) | ₹1.5–2 crore |
| Hera Pheri (2000) | ₹50–70 lakh |
| Naam (1986) | ₹20–30 lakh |
| Arjun (1985) | ₹10–20 lakh |
Also Read
Disclaimer: The salary figures mentioned above are estimated based on industry reports and publicly available data. Actual remuneration may vary depending on contracts, role importance, and production scale.