Last Updated: April 2026
| Sr.No | Movie | Director | Year | Budget | Box Office | Profit % | Verdict |
|---|---|---|---|---|---|---|---|
| Animal | Sandeep Reddy Vanga | 2023 | ₹150 Cr | ₹901.2 Cr | 501% | All Time BB | |
| Tu Jhoothi Main Makkaar | Luv Ranjan | 2023 | ₹100 Cr | ₹220 Cr | 120% | Hit | |
| Brahmastra Part One | Ayan Mukerji | 2022 | ₹350 Cr | ₹430 Cr | 23% | Hit | |
| Shamshera | Karan Malhotra | 2022 | ₹150 Cr | ₹68.3 Cr | -54% | Disaster | |
| Sanju | Rajkumar Hirani | 2018 | ₹100 Cr | ₹587.3 Cr | 487% | Huge BB | |
| Jagga Jasoos | Anurag Basu | 2017 | ₹120 Cr | ₹90.3 Cr | -25% | Disaster | |
| Ae Dil Hai Mushkil | Karan Johar | 2016 | ₹75 Cr | ₹240.4 Cr | 220% | Hit | |
| Tamasha | Imtiaz Ali | 2015 | ₹85 Cr | ₹135.3 Cr | 59% | Flop | |
| Bombay Velvet | Anurag Kashyap | 2015 | ₹120 Cr | ₹43.8 Cr | -63% | Disaster | |
| Roy | Vikramjit Singh | 2015 | ₹55 Cr | ₹55.7 Cr | 1% | Flop | |
| Besharam | Abhinav Kashyap | 2013 | ₹85 Cr | ₹97.3 Cr | 14% | Flop | |
| Yeh Jawaani Hai Deewani | Ayan Mukerji | 2013 | ₹75 Cr | ₹320.3 Cr | 327% | Blockbuster | |
| Barfi! | Anurag Basu | 2012 | ₹40 Cr | ₹178.4 Cr | 346% | Super Hit | |
| Rockstar | Imtiaz Ali | 2011 | ₹55 Cr | ₹106.4 Cr | 93% | Above Avg | |
| Anjaana Anjaani | Siddharth Anand | 2010 | ₹35 Cr | ₹68.4 Cr | 95% | Average | |
| Raajneeti | Prakash Jha | 2010 | ₹60 Cr | ₹146.2 Cr | 144% | Super Hit | |
| Rocket Singh | Shimit Amin | 2009 | ₹20 Cr | ₹34 Cr | 70% | Average | |
| Ajab Prem Ki Ghazab… | Rajkumar Santoshi | 2009 | ₹25 Cr | ₹100.4 Cr | 302% | Super Hit | |
| Wake Up Sid | Ayan Mukerji | 2009 | ₹18 Cr | ₹47.1 Cr | 162% | Semi Hit | |
| Bachna Ae Haseeno | Siddharth Anand | 2008 | ₹25 Cr | ₹62 Cr | 148% | Above Avg | |
| Saawariya | Sanjay Leela Bhansali | 2007 | ₹50 Cr | ₹40.2 Cr | -20% | Disaster |
Career Analysis
Success Rate: 0%
Total Movies
0
Total Budget
₹0 Cr
Box Office
₹0 Cr
Hits/B.B
0
Average
0
Flop/Disaster
0