Last Updated: April 2026
Saif Ali Khan salary per movie in 2026 is estimated between ₹10 crore to ₹20 crore. He is known for his versatility, working across commercial films, character-driven roles, and premium OTT projects. Over the years, his consistent performances and strong digital presence have helped maintain his demand in both theatrical and streaming platforms.
Current Fee:
₹10 Cr – ₹20 Cr
Saif Ali Khan charges between ₹10–20 crore per film depending on the project scale, role importance, and platform (theatrical or OTT). For big-budget films and high-impact roles, his remuneration is usually at the higher end.
Highest Paid Projects of Saif Ali Khan
| Rank | Project Name | Estimated Fee |
|---|---|---|
| #1 | Sacred Games Season 2 | ₹20 Crore |
| #2 | Devara: Part 1 | ₹15 Crore |
| #3 | Adipurush | ₹12 Crore |
Saif Ali Khan Movie-Wise Salary (1993–2026)
| SR. | Movie | Year | Estimated Fee |
|---|---|---|---|
| Jewel Thief | 2025/26 | ₹12 Cr | |
| Devara: Part 1 | 2024 | ₹15 Cr | |
| Adipurush | 2023 | ₹12 Cr | |
| Vikram Vedha | 2022 | ₹10 Cr | |
| Bunty Aur Babli 2 | 2021 | ₹8 Cr | |
| Bhoot Police | 2021 | ₹7 Cr | |
| Tandav (Web Series) | 2021 | ₹12 Cr | |
| Tanhaji: The Unsung Warrior | 2020 | ₹10 Cr | |
| Jawaani Jaaneman | 2020 | ₹6 Cr | |
| Laal Kaptaan | 2019 | ₹5 Cr | |
| Sacred Games (Season 1 & 2) | 2018–19 | ₹35 Cr (Total) | |
| Baazaar | 2018 | ₹6 Cr | |
| Chef | 2017 | ₹5 Cr | |
| Rangoon | 2017 | ₹6 Cr | |
| Phantom | 2015 | ₹7 Cr | |
| Happy Ending | 2014 | ₹6 Cr | |
| Race 2 | 2013 | ₹8 Cr | |
| Cocktail | 2012 | ₹5 Cr | |
| Love Aaj Kal | 2009 | ₹4 Cr | |
| Race | 2008 | ₹3 Cr | |
| Omkara | 2006 | ₹1.5 Cr | |
| Hum Tum | 2004 | ₹75 Lakh | |
| Kal Ho Naa Ho | 2003 | ₹60 Lakh | |
| Dil Chahta Hai | 2001 | ₹30 Lakh | |
| Main Khiladi Tu Anari | 1994 | ₹5 Lakh | |
| Parampara (Debut) | 1993 | ₹1 Lakh |
People Also Checked
Disclaimer: Salary figures are based on industry estimates, trade reports, and media sources. Actual remuneration may vary depending on contracts and project scale.