Last Updated: April 2026
| SR. | Movie Name | Director | Year | Budget | Box Office | Profit % | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | Maatrubhumi | Apoorva Lakhia | 2026 | – | – | – | Upcoming |
| 2 | Sikandar | A.R. Murugadoss | 2025 | ₹200 Cr | ₹180 Cr | -10% | Flop |
| 3 | Tiger 3 | Maneesh Sharma | 2023 | ₹300 Cr | ₹464 Cr | 54% | Hit |
| 4 | Kisi Ka Bhai Kisi Ki Jaan | Farhad Samji | 2023 | ₹140 Cr | ₹184 Cr | 31% | Below Avg |
| 5 | Antim: The Final Truth | Mahesh Manjrekar | 2021 | ₹50 Cr | ₹59 Cr | 18% | Flop |
| 6 | Radhe | Prabhu Deva | 2021 | – | OTT | – | OTT |
| 7 | Bharat | Ali Abbas Zafar | 2019 | ₹150 Cr | ₹325 Cr | 116% | Hit |
| 8 | Race 3 | Remo D’Souza | 2018 | ₹150 Cr | ₹300 Cr | 100% | Semi-Hit |
| 9 | Tiger Zinda Hai | Ali Abbas Zafar | 2017 | ₹180 Cr | ₹565 Cr | 213% | Blockbuster |
| 10 | Tubelight | Kabir Khan | 2017 | ₹110 Cr | ₹206 Cr | 87% | Average |
| 11 | Sultan | Ali Abbas Zafar | 2016 | ₹100 Cr | ₹607 Cr | 507% | All Time BB |
| 12 | Prem Ratan Dhan Payo | Sooraj R. Barjatya | 2015 | ₹180 Cr | ₹405 Cr | 125% | Hit |
| 13 | Bajrangi Bhaijaan | Kabir Khan | 2015 | ₹90 Cr | ₹966 Cr | 973% | All Time BB |
| 14 | Kick | Sajid Nadiadwala | 2014 | ₹140 Cr | ₹402 Cr | 187% | Super Hit |
| 15 | Jai Ho | Sohail Khan | 2014 | ₹80 Cr | ₹186 Cr | 132% | Hit |
| 16 | Dabangg 2 | Arbaaz Khan | 2012 | ₹60 Cr | ₹253 Cr | 321% | Super Hit |
| 17 | Ek Tha Tiger | Kabir Khan | 2012 | ₹80 Cr | ₹334 Cr | 317% | Blockbuster |
| 18 | Bodyguard | Siddique | 2011 | ₹60 Cr | ₹234 Cr | 290% | Blockbuster |
| 19 | Ready | Anees Bazmee | 2011 | ₹50 Cr | ₹180 Cr | 260% | Super Hit |
| 20 | Dabangg | Abhinav Kashyap | 2010 | ₹41 Cr | ₹221 Cr | 439% | Blockbuster |
| 21 | Veer | Anil Sharma | 2010 | ₹50 Cr | ₹68 Cr | 36% | Below Avg |
| 22 | London Dreams | Vipul Shah | 2009 | ₹50 Cr | ₹43 Cr | -14% | Disaster |
| 23 | Main Aur Mrs Khanna | Prem Soni | 2009 | ₹30 Cr | ₹14 Cr | -53% | Disaster |
| 24 | Wanted | Prabhu Deva | 2009 | ₹45 Cr | ₹93 Cr | 106% | Hit |
| 25 | Yuvvraaj | Subhash Ghai | 2008 | ₹48 Cr | ₹31 Cr | -35% | Disaster |
| 26 | God Tussi Great Ho | Rumi Jaffery | 2008 | ₹25 Cr | ₹20 Cr | -20% | Disaster |
| 27 | Partner | David Dhawan | 2007 | ₹28 Cr | ₹100 Cr | 257% | Super Hit |
| 28 | Salaam-E-Ishq | Nikkhil Advani | 2007 | ₹43 Cr | ₹50 Cr | 16% | Flop |
| 29 | No Entry | Anees Bazmee | 2005 | ₹22 Cr | ₹74 Cr | 236% | Super Hit |
| 30 | Maine Pyaar Kyun Kiya | David Dhawan | 2005 | ₹16 Cr | ₹47 Cr | 193% | Hit |
| 31 | Lucky: No Time for Love | Radhika Rao | 2005 | ₹15 Cr | ₹27 Cr | 80% | Average |
| 32 | Dil Ne Jise Apna Kaha | Atul Agnihotri | 2004 | ₹11 Cr | ₹13 Cr | 18% | Flop |
| 33 | Phir Milenge | Revathi | 2004 | ₹6 Cr | ₹5.4 Cr | -10% | Disaster |
| 34 | Mujhse Shaadi Karogi | David Dhawan | 2004 | ₹19 Cr | ₹55 Cr | 189% | Super Hit |
| 35 | Garv | Puneet Issar | 2004 | ₹17 Cr | ₹23 Cr | 35% | Flop |
| 36 | Tere Naam | Satish Kaushik | 2003 | ₹10 Cr | ₹24 Cr | 140% | Hit |
| 37 | Hum Tumhare Hain Sanam | K.S. Adiyaman | 2002 | ₹18 Cr | ₹34 Cr | 89% | Average |
| 38 | Yeh Hai Jalwa | David Dhawan | 2002 | ₹8 Cr | ₹10 Cr | 25% | Flop |
| 39 | Tumko Na Bhool Paayenge | Pankaj Parashar | 2002 | ₹11 Cr | ₹19 Cr | 72% | Flop |
| 40 | Chori Chori Chupke Chupke | Abbas-Mustan | 2001 | ₹13 Cr | ₹37.5 Cr | 188% | Semi-Hit |
| 41 | Kahin Pyaar Na Ho Jaaye | K. Murali Rao | 2000 | ₹8 Cr | ₹13 Cr | 62% | Flop |
| 42 | Har Dil Jo Pyar Karega | Raj Kanwar | 2000 | ₹13 Cr | ₹32.4 Cr | 149% | Semi-Hit |
| 43 | Chal Mere Bhai | David Dhawan | 2000 | ₹14 Cr | ₹22 Cr | 57% | Flop |
| 44 | Dulhan Hum Le Jayenge | David Dhawan | 2000 | ₹11 Cr | ₹36 Cr | 227% | Hit |
| 45 | Hum Saath-Saath Hain | Sooraj R. Barjatya | 1999 | ₹17 Cr | ₹81.7 Cr | 380% | Blockbuster |
| 46 | Hello Brother | Sohail Khan | 1999 | ₹9 Cr | ₹21 Cr | 133% | Average |
| 47 | Hum Dil De Chuke Sanam | Sanjay Leela Bhansali | 1999 | ₹16 Cr | ₹51.2 Cr | 220% | Super Hit |
| 48 | Biwi No. 1 | David Dhawan | 1999 | ₹12 Cr | ₹49.8 Cr | 315% | Super Hit |
| 49 | Jaanam Samjha Karo | Andaleeb Sultanpuri | 1999 | ₹9 Cr | ₹17 Cr | 88% | Average |
| 50 | Bandhan | K. Murali Rao | 1998 | ₹7 Cr | ₹21 Cr | 200% | Hit |
| 51 | Jab Pyaar Kisise Hota Hai | Deepak Sareen | 1998 | ₹7 Cr | ₹21 Cr | 200% | Hit |
| 52 | Pyaar Kiya To Darna Kya | Sohail Khan | 1998 | ₹7.75 Cr | ₹32 Cr | 312% | Super Hit |
| 53 | Auzaar | Sohail Khan | 1997 | ₹5.25 Cr | ₹10 Cr | 90% | Below Avg |
| 54 | Judwaa | David Dhawan | 1997 | ₹6.25 Cr | ₹24 Cr | 284% | Super Hit |
| 55 | Jeet | Raj Kanwar | 1996 | ₹7.25 Cr | ₹28.61 Cr | 294% | Super Hit |
| 56 | Khamoshi: The Musical | Sanjay Leela Bhansali | 1996 | ₹6 Cr | ₹14 Cr | 133% | Average |
| 57 | Yeh Majhdhaar | Esmayeel Shroff | 1996 | – | – | – | Flop |
| 58 | Veergati | K.K. Singh | 1995 | ₹3.8 Cr | ₹8.3 Cr | 118% | Average |
| 59 | Karan Arjun | Rakesh Roshan | 1995 | ₹6 Cr | ₹43 Cr | 616% | All Time BB |
| 60 | Sangdil Sanam | Shomu Mukherjee | 1994 | – | – | – | Disaster |
| 61 | Andaz Apna Apna | Rajkumar Santoshi | 1994 | ₹3 Cr | ₹8 Cr | 166% | Average |
| 62 | Chaand Kaa Tukdaa | Saawan Kumar | 1994 | ₹2.75 Cr | ₹3.89 Cr | 41% | Flop |
| 63 | Hum Aapke Hain Koun..! | Sooraj R. Barjatya | 1994 | ₹6 Cr | ₹127 Cr | 2016% | All Time BB |
| 64 | Dil Tera Aashiq | Lawrence D’Souza | 1993 | – | – | – | Below Avg |
| 65 | Chandra Mukhi | Debaloy Dey | 1993 | – | – | – | Disaster |
| 66 | Jaagruti | Suresh Krishna | 1993 | – | – | – | Flop |
| 67 | Ek Ladka Ek Ladki | Vijay Sadanah | 1992 | – | – | – | Disaster |
| 68 | Suryavanshi | Rakesh Kumar | 1992 | – | – | – | Disaster |
| 69 | Love | Suresh Krishna | 1991 | – | – | – | Flop |
| 70 | Saajan | Lawrence D’Souza | 1991 | ₹2.8 Cr | ₹18 Cr | 542% | Blockbuster |
| 71 | Kurbaan | Deepak Bahry | 1991 | – | – | – | Average |
| 72 | Patthar Ke Phool | Anant Balani | 1991 | – | – | – | Flop |
| 73 | Sanam Bewafa | Saawan Kumar | 1991 | ₹2.1 Cr | ₹10.2 Cr | 385% | Super Hit |
| 74 | Baaghi | Deepak Shivdasani | 1990 | ₹2.3 Cr | ₹7 Cr | 204% | Hit |
| 75 | Maine Pyar Kiya | Sooraj R. Barjatya | 1989 | ₹1.9 Cr | ₹28 Cr | 1373% | All Time BB |
| 76 | Biwi Ho To Aisi | J.K. Bihari | 1988 | – | – | – | Flop |
Final Summary
Total Movies
76
Total Budget
₹3,472 Cr
Total Collection
₹8,127 Cr
Success Rate
48.6%