Last Updated: April 2026
| Sr.No | Movie | Director | Year | Budget | Box Office (WW) | Profit/Loss | Verdict |
|---|---|---|---|---|---|---|---|
| Border 2 | Anurag Singh | 2026 (Jan) | ₹200 Cr* | ₹309 Cr* | 54% | Super Hit | |
| Jaat | Gopichand M. | 2025 | ₹80 Cr | ₹95 Cr* | 18% | Average | |
| Gadar 2 | Anil Sharma | 2023 | ₹60 Cr | ₹686 Cr | 1043% | All Time Blockbuster | |
| Chup | R. Balki | 2022 | ₹10 Cr | ₹18 Cr | 80% | Disaster | |
| Blank | Behzad Khambata | 2019 | ₹20 Cr | ₹7.2 Cr | -64% | Disaster | |
| Bhaiaji Superhit | Neeraj Pathak | 2018 | ₹25 Cr | ₹6.5 Cr | -74% | Disaster | |
| Mohalla Assi | Chraprakash D. | 2018 | ₹15 Cr | ₹1.6 Cr | -89% | Disaster | |
| Yamla Pagla Deewana 3 | Navaniat Singh | 2018 | ₹30 Cr | ₹14.5 Cr | -52% | Disaster | |
| Poster Boys | Shreyas Talpade | 2017 | ₹15 Cr | ₹18.2 Cr | 21% | Flop | |
| Ghayal Once Again | Sunny Deol | 2016 | ₹50 Cr | ₹51.5 Cr | 3% | Flop | |
| Yamla Pagla Deewana | Samir Karnik | 2011 | ₹24 Cr | ₹88.5 Cr | 268% | Hit | |
| Apne | Anil Sharma | 2007 | ₹20 Cr | ₹38.8 Cr | 94% | Average | |
| Indian | N. Maharajan | 2001 | ₹15 Cr | ₹41.7 Cr | 178% | Hit | |
| Gadar: Ek Prem Katha | Anil Sharma | 2001 | ₹19 Cr | ₹132.6 Cr | 597% | All Time Blockbuster | |
| Border | J.P. Dutta | 1997 | ₹10 Cr | ₹65 Cr | 550% | All Time Blockbuster | |
| Ghatak | Rajkumar Santoshi | 1996 | ₹8.5 Cr | ₹26.5 Cr | 211% | Super Hit | |
| Jeet | Raj Kanwar | 1996 | ₹8 Cr | ₹28.5 Cr | 256% | Super Hit | |
| Darr | Yash Chopra | 1993 | ₹3.5 Cr | ₹21.3 Cr | 508% | Blockbuster | |
| Damini | Rajkumar Santoshi | 1993 | ₹2.8 Cr | ₹12.5 Cr | 346% | Hit | |
| Ghayal | Rajkumar Santoshi | 1990 | ₹2.5 Cr | ₹20 Cr | 700% | Blockbuster | |
| Tridev | Rajiv Rai | 1989 | ₹3.5 Cr | ₹15.5 Cr | 342% | Super Hit | |
| Betaab | Rahul Rawail | 1983 | ₹1.5 Cr | ₹14.8 Cr | 886% | Super Blockbuster |
Career Analysis
Success Rate: 0%
Total Movies
0
Total Budget
₹0 Cr
Box Office
₹0 Cr
Hits/B.B
0
Average
0
Flop/Disaster
0