Last Updated: April 2026
Varun Dhawan salary per movie in 2026 is estimated between ₹15 crore to ₹25 crore. Known for his incredible energy and box office pull, Varun has successfully balanced mass entertainers with experimental roles. His massive paycheck for recent actioners and digital debuts highlights his status as one of the most bankable stars of his generation.
Current Fee:
₹15 Cr – ₹25 Cr
Varun Dhawan’s remuneration varies significantly based on the production scale. For major commercial films like Baby John, he has reportedly charged up to ₹25 crore. However, for ensemble projects like Border 2, where the focus is shared among multiple stars, his fee is adjusted to approximately ₹10 crore, showing his flexibility as a team player in big-budget cinema.
Highest Paid Projects of Varun Dhawan
| Rank | Project Name | Estimated Fee |
|---|---|---|
| #1 | Baby John | ₹25 Crore |
| #2 | Citadel: Honey Bunny (Web) | ₹20 Crore |
| #3 | Sunny Sanskari Ki Tulsi Kumari | ₹15 Crore |
Varun Dhawan Movie-Wise Salary (2012–2026)
| SR. | Movie | Year | Estimated Fee |
|---|---|---|---|
| Hai Jawani Toh Ishq Hona Hai | 2026 | ₹15 Cr | |
| Border 2 | 2026 | ₹10 Cr | |
| Sunny Sanskari Ki Tulsi Kumari | 2025 | ₹15 Cr | |
| Baby John | 2024 | ₹25 Cr | |
| Citadel: Honey Bunny (Web Series) | 2024 | ₹20 Cr | |
| Bawaal | 2023 | ₹12 Cr | |
| Bhediya | 2022 | ₹7 Cr | |
| Jugjugg Jeeyo | 2022 | ₹10 Cr | |
| Coolie No. 1 | 2020 | ₹25 Cr | |
| Street Dancer 3D | 2020 | ₹15 Cr | |
| Kalank | 2019 | ₹10 Cr | |
| Sui Dhaaga | 2018 | ₹8 Cr | |
| Judwaa 2 | 2017 | ₹8 Cr | |
| Badrinath Ki Dulhania | 2017 | ₹5 Cr | |
| Dishoom | 2016 | ₹4 Cr | |
| ABCD 2 | 2015 | ₹3 Cr | |
| Humpty Sharma Ki Dulhania | 2014 | ₹2 Cr | |
| Main Tera Hero | 2014 | ₹1 Cr | |
| Student of the Year (Debut) | 2012 | ₹15 Lakh |
People Also Checked
Disclaimer: Salary figures are compiled from industry reports, media sources, and trade analysts. The final remuneration may differ based on specific contract terms and profit-sharing agreements.