Last Updated: April 2026
Riteish Deshmukh salary per movie in 2026 is estimated between ₹5 crore to ₹12 crore. Known for his impeccable comic timing and successful transition into a director and producer, Riteish has maintained a steady market value in Bollywood. His massive success in Marathi cinema with ‘Ved’ and his consistent presence in multi-starrer franchises like ‘Housefull’ make him a reliable name for producers.
Current Fee:
₹5 Cr – ₹12 Cr
Riteish Deshmukh’s remuneration depends on whether the film is a solo-lead project, a multi-starrer, or a regional film. For major Bollywood comedies, he charges around ₹7–10 crore. For Marathi films under his own production house, he often operates on a profit-sharing model, which significantly adds to his overall earnings.
Highest Paid Projects of Riteish Deshmukh
| Rank | Project Name | Estimated Fee |
|---|---|---|
| #1 | Housefull 5 | ₹12 Crore |
| #2 | Raid 2 | ₹8 Crore |
| #3 | Kakuda (OTT) | ₹5 Crore |
Riteish Deshmukh Complete Movie-Wise Salary (2003–2026)
| SR. | Movie / Project | Year | Estimated Fee |
|---|---|---|---|
| Housefull 5 | 2025/26 | ₹12 Cr | |
| Raid 2 | 2025 | ₹8 Cr | |
| Raja Shivaji | 2025 | Profit Sharing | |
| Kakuda | 2024 | ₹5 Cr | |
| Pill (Web Series) | 2024 | ₹6 Cr | |
| Ved (Marathi) | 2022 | ₹4 Cr + Profits | |
| Mister Mummy | 2022 | ₹3 Cr | |
| Plan A Plan B | 2022 | ₹4 Cr | |
| Baaghi 3 | 2020 | ₹6 Cr | |
| Housefull 4 | 2019 | ₹10 Cr | |
| Marjaavaan | 2019 | ₹5 Cr | |
| Total Dhamaal | 2019 | ₹7 Cr | |
| Mauli (Marathi) | 2018 | ₹3 Cr | |
| Bank Chor | 2017 | ₹2.5 Cr | |
| Banjo | 2016 | ₹3 Cr | |
| Great Grand Masti | 2016 | ₹4 Cr | |
| Housefull 3 | 2016 | ₹7 Cr | |
| Bangistan | 2015 | ₹2.5 Cr | |
| Ek Villain | 2014 | ₹4 Cr | |
| Humshakals | 2014 | ₹4.5 Cr | |
| Lai Bhaari (Marathi) | 2014 | ₹2 Cr | |
| Grand Masti | 2013 | ₹3.5 Cr | |
| Kyaa Super Kool Hain Hum | 2012 | ₹2.5 Cr | |
| Housefull 2 | 2012 | ₹5 Cr | |
| Tere Naal Love Ho Gaya | 2012 | ₹2 Cr | |
| Double Dhamaal | 2011 | ₹2.5 Cr | |
| F.A.L.T.U | 2011 | ₹1.5 Cr | |
| Housefull | 2010 | ₹3 Cr | |
| Do Knot Disturb | 2009 | ₹1.5 Cr | |
| De Taali | 2008 | ₹1 Cr | |
| Dhamaal | 2007 | ₹1.5 Cr | |
| Cash | 2007 | ₹80 Lakh | |
| Apna Sapna Money Money | 2006 | ₹60 Lakh | |
| Darna Zaroori Hai | 2006 | ₹30 Lakh | |
| Bluffmaster! | 2005 | ₹50 Lakh | |
| Kyaa Kool Hai Hum | 2005 | ₹40 Lakh | |
| Naach | 2004 | ₹15 Lakh | |
| Masti | 2004 | ₹20 Lakh | |
| Bardaasht | 2004 | ₹10 Lakh | |
| Out of Control | 2003 | ₹8 Lakh | |
| Tujhe Meri Kasam (Debut) | 2003 | ₹5 Lakh |
People Also Checked
Disclaimer: Riteish Deshmukh’s salary details are based on industry reports and trade estimates. Actual figures may change depending on production house deals and the actor’s profit-sharing agreements as a producer.